| ELGIN INDUSTRIAL PARK |
| SITE INFORMATION |
| Name of Site | Elgin Industrial Park |
| Is the site in an industrial park? | Yes |
| Address of site | Highway 82 at Hemlock St |
| County of site | Union |
| Is the site in an enterprise zone? | Yes |
| Is the site in an enhanced enterprise zone? | No |
| Total acreage | 34 acres |
| Available acerage | 4 acres |
| Can the site be subdivided? | Yes |
| Minimum number of acres for sale | no minimum lot size |
| List price for total acreage | Price per acre: |
| Developed on Hemlock - $125 plus 4 jobs |
| Terms of the property | Sale |
| General zoning class | Light Ind/ Med. Ind. |
| Are there existing buildings on the site? | No |
| Gross building area (Square feet) | N/A |
| CONTACT INFORMATION |
| Owner/Representative | CITY OF ELGIN |
| Address | P.O. BOX 128 ELGIN, OR 97827 |
| Phone/FAX numbers | 541 437-2253 voice/fax |
| E-mail address | elgin1@eoni.com |
| Local Economic Development Agency | CITY OF ELGIN |
| Name | Joe Garlitz |
| Address | P.O. BOX 128 ELGIN, OR 97827 |
| Phone/FAX numbers | 541 437-2253 voice/fax |
| E-mail address | elgin1@eoni.com |
| Web page address | http://www.eoni.com/~elgin1/ |
| TRANSPORTATION |
| Name of the nearest interstate | I-84 |
| # miles to the nearest interstate | 20 |
| Name of the nearest highway | OR highway 82 |
| # miles to the nearest highway | 0.1 |
| Name of the nearest airport with daily commercial jet service | Boise, ID 3hrs w/ Nation wide service Commuter service: Walla Walla. WA & Pendleton, OR 50 miles |
| # miles to the nearest airport with daily commercial jet service | 50 Pendleton OR and Walla Walla WA |
| # miles to the nearest marine container facility with loading/unloading facilities | 100 |
| # miles to the nearest bulk loading/unloading facilities | 100 |
| Name of the nearest railroad | Idaho Northern RR |
| Rail spur's on site or can be extended | Can be extended onto site |
| Site photo available | Yes (See web site) |
| Plat map available | Yes (See web site) |
| Local street map with site location indicated | Yes (See web site) |
| INFRASTRUCTURE |
| Name of water provider | City of Elgin |
| Where is the water line? | On site |
| Size of above water line | 4" & 10" Inches |
| Name of sewer provider | City of Elgin |
| Where is sewer line? | On site |
| Size of the above sewer line | 6" Inches |
| Name of gas provider | AVISTA |
| Is gas available at the site? | within 100 ft |
| Telecom Provider | VERIZON |
| Fiber Optics | Yes T1 & fractional T1 wired to site |
| DESCRIPTION OF THE SITE |
| Fully developed 15 acre park with paved street, water, sewer, 3 phase power. one 4 acre site still available, can be subdivided. |
| Purchase credit of $9,000+/acre available for creation of 4 jobs/acre. |
| 15.5 Acre site has 10" water on site, 6" Sewer on site, 3-phase Power is available, natural gas on site, fronts OR Highway 82 and Idaho Northern RR |
| Both sites are in Union County Enterprise Zone. |