
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: July 04 2009 ,Time of next update: 1:30 PM | |||
| Current Weather | Dry | Current Temperature | 88.9°F (31.6°C) (Heat Index 85.7°F ), Apparent temp 82.9°F |
| Maximum Temperature (since midnight) | 89.1°F at: 12:54 PM | Minimum Temperature (since midnight) | 51.1°F at: 5:38 AM |
| Average windspeed (ten minute) | 11.4 mph | Wind Direction (ten minute) | SSW (199°) |
| Heat Index | 85.7°F | Maximum Gust (last hour) | 14.1 mph at: 12:59PM |
| Maximum Gust (since midnight) | 16.3 mph at: 11:51 AM | Maximum 1 minute average (since midnight) | 16.3 mph at: 11:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 10.00 in. (254.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 47.4°F (Wet Bulb :65.6°F ) |
| Humidity | 24 %, Humidex 90.0°F | Barometer corrected to msl | 30.000 in. (1015.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.06 in |





Use the RELOAD facility on your browser to retrieve the latest data.