
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: February 03 2012 ,Time of next update: 10:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 22.5°F (-5.3°C), Apparent temp 18.2°F |
| Maximum Temperature (since midnight) | 43.0°F at: 3:14 PM | Minimum Temperature (since midnight) | 16.7°F at: 6:51 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 22.5°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 4.7 mph at: 12:29 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 12:31 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 1.55 in. (39.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 13.5°F (Wet Bulb :20.1°F ) |
| Humidity | 68 %, Humidex 15.3°F | Barometer corrected to msl | 30.277 in. (1025.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 71.2°F | |||
| Current Indoor hum. 19% | |||





Use the RELOAD facility on your browser to retrieve the latest data.