
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: May 23 2013, time of next update: 4:30 pm | |||
| Current Weather | Dry | Current Temperature | 56.7°F (13.7°C), Apparent temp 55.0°F |
| Maximum Temperature (since midnight) | 62.2°F at: 1:45 PM | Minimum Temperature (since midnight) | 27.0°F at: 5:37 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | WSW (256°) |
| Windchill Temperature | 56.7°F | Maximum Gust (last hour) | 4.7 mph at: 3:21PM |
| Maximum Gust (since midnight) | 7.6 mph at: 1:52 PM | Maximum 1 minute average (since midnight) | 7.6 mph at: 1:53 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.28 in. (7.2 mm) | Rainfall To date this year | 3.41 in. (86.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 32.0°F (Wet Bulb :46.3°F ) |
| Humidity | 39 %, Humidex 52.8°F | Barometer corrected to msl | 29.669 in. (1004.7 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.04 in |






Use the RELOAD facility on your browser to retrieve the latest data.