
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: March 09 2010 ,Time of next update: 9:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 25.0°F (-3.9°C), Apparent temp 20.6°F |
| Maximum Temperature (since midnight) | 40.3°F at: 3:18 PM | Minimum Temperature (since midnight) | 19.2°F at: 7:03 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 25.0°F | Maximum Gust (last hour) | 2.2 mph at: 8:02PM |
| Maximum Gust (since midnight) | 19.0 mph at: 10:54 AM | Maximum 1 minute average (since midnight) | 19.0 mph at: 10:55 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 2.00 in. (50.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 8.0°F (Wet Bulb :20.8°F ) |
| Humidity | 48 %, Humidex 17.2°F | Barometer corrected to msl | 29.870 in. (1011.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.05 in |





Use the RELOAD facility on your browser to retrieve the latest data.