
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: September 02 2010 ,Time of next update: 1:30 PM | |||
| Current Weather | Dry | Current Temperature | 73.9°F (23.3°C) (Heat Index 76.9°F ), Apparent temp 74.1°F |
| Maximum Temperature (since midnight) | 73.9°F at: 12:59 PM | Minimum Temperature (since midnight) | 41.9°F at: 6:29 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | S (190°) |
| Heat Index | 76.9°F | Maximum Gust (last hour) | 7.2 mph at: 12:16PM |
| Maximum Gust (since midnight) | 7.2 mph at: 12:15 PM | Maximum 1 minute average (since midnight) | 7.2 mph at: 12:16 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.44 in. (11.2 mm) | Rainfall To date this year | 10.52 in. (267.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.44 in | DewPoint | 43.0°F (Wet Bulb :58.1°F ) |
| Humidity | 33 %, Humidex 73.4°F | Barometer corrected to msl | 30.197 in. (1022.6 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.05 in |





Use the RELOAD facility on your browser to retrieve the latest data.