
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: November 20 2008 ,Time of next update: 10:00 AM | |||
| Current Weather | Dry | Current Temperature | 39.0°F (3.9°C), Apparent temp 34.8°F |
| Maximum Temperature (since midnight) | 40.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 30.0°F at: 6:00 AM |
| Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | NE (40°) |
| Windchill Temperature | 35.8°F | Maximum Gust (last hour) | 7.2 mph at: 9:24AM |
| Maximum Gust (since midnight) | 7.2 mph at: 9:23 AM | Maximum 1 minute average (since midnight) | 7.2 mph at: 9:24 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.43 in. (36.3 mm) | Rainfall To date this year | 8.42 in. (213.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.4°F (Wet Bulb :38.4°F ) |
| Humidity | 94 %, Humidex 36.6°F | Barometer corrected to msl | 29.949 in. (1014.2 hPa) |
| Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.22 in | Pressure change (last 6 hours) | -0.14 in |





Use the RELOAD facility on your browser to retrieve the latest data.